The drivers took to the track after an exciting FP1. Two drivers had crashed, one driver experienced hydraulic issues and there were numerous yellow flags. See what happened in the second free practice session of the Grand Prix weekend:
Position | Driver Name | Team | Time |
---|---|---|---|
1 | Charles Leclerc | Ferrari | 1:43.484 |
2 | Sergio Perez | Red Bull Racing | 1:43.490 |
3 | Lewis Hamilton | Mercedes | 1:43.550 |
4 | Carlos Sainz | Ferrari | 1:43.95- |
5 | Oscar Piastri | McLaren | 1:43.983 |
6 | Max Verstappen | Red Bull Racing | 1:44.029 |
7 | Lance Stroll | Aston Martin | 1:44.093 |
8 | Nico Hulkenberg | Haas F1 Team | 1:44.475 |
9 | George Russell | Mercedes | 1:44.536 |
10 | Oliver Bearman | Ferrari | 1:44.547 |
11 | Yuki Tsunoda | Visa Cash App RB | 1:44.645 |
12 | Fernando Alonso | Aston Martin | 1:44.683 |
13 | Alexander Albon | Williams | 1:44.737 |
14 | Franco Colapinto | Williams | 1:44.749 |
15 | Valtteri Bottas | Stake F1 Team | 1:44.785 |
16 | Daniel Ricciardo | Visa Cash App RB | 1:45.056 |
17 | Lando Norris | McLaren | 1:45.156 |
18 | Pierre Gasly | Alpine | 1:45.391 |
19 | Esteban Ocon | Alpine | 1:45.810 |
20 | Guanyu Zhou | Stake F1 Team | 1:45.947 |
Head over to FanAmp and download the app for all things Formula 1!
Chat with fellow fans and join the social club where you'll never miss out on anything F1 related.