The drivers took to the track for the final free practice session before qualifying. There was some very light rain during the session, but it didn't impact the track conditions too much. See who topped the timesheets for FP3:
Position | Driver Name | Team | Time |
---|---|---|---|
1 | George Russell | Mercedes | 1:42.514 |
2 | Charles Leclerc | Ferrari | 1:42.527 |
3 | Lando Norris | McLaren | 1:42.737 |
4 | Oscar Piastri | McLaren | 1:42.749 |
5 | Max Verstappen | Red Bull Racing | 1:42.862 |
6 | Carlos Sainz | Ferrari | 1:42.968 |
7 | Sergio Perez | Red Bull Racing | 1:42.968 |
8 | Alexander Albon | Williams | 1:43.024 |
9 | Franco Colapinto | Williams | 1:43.194 |
10 | Lewis Hamilton | Mercedes | 1:43.238 |
11 | Fernando Alonso | Aston Martin | 1:43.301 |
12 | Yuki Tsunoda | Visa Cash App RB | 1:43.474 |
13 | Lance Stroll | Aston Martin | 1:43.503 |
14 | Daniel Ricciardo | Visa Cash App RB | 1:43.571 |
15 | Pierre Gasly | Alpine | 1:43.870 |
16 | Nico Hulkenberg | Haas F1 Team | 1:43.876 |
17 | Valtteri Bottas | Stake F1 Team | 1:44.164 |
18 | Guanyu Zhou | Stake F1 Team | 1:44.869 |
19 | Esteban Ocon | Alpine | No Time |
20 | Oliver Bearman | Haas F1 Team | No Time |
Head over to FanAmp and download the app for all things Formula 1!
Chat with fellow fans and join the social club where you'll never miss out on anything F1 related.