Who was able to put it on pole and which drivers struggled during the session
The first Qualifying session of the year is done and what a thrilling hour it was! It was an upsetting start to the season for Alpine and Kick. Here's what happened:
Position | Driver Name | Team | Time |
---|---|---|---|
1 | Max Verstappen | Red Bull Racing | 1:29.179 |
2 | Charles Leclerc | Ferrari | 1:29.407 |
3 | George Russell | Mercedes | 1:29.485 |
4 | Carlos Sainz | Ferrari | 1:29.507 |
5 | Sergio Perez | Red Bull Racing | 1:29.537 |
6 | Fernando Alonso | Aston Martin | 1:29.542 |
7 | Lando Norris | McLaren | 1:29.614 |
8 | Oscar Piastri | McLaren | 1:29.683 |
9 | Lewis Hamilton | Mercedes | 1:29.710 |
10 | Nico Hulkenberg | Haas F1 Team | 1:30.502 |
11 | Yuki Tsunoda | Visa Cash App RB | 1:30.129 |
12 | Lance Stroll | Aston Martin | 1:30.200 |
13 | Alexander Albon | Williams | 1:30.221 |
14 | Daniel Ricciardo | Visa Cash App RB | 1:30.278 |
15 | Kevin Magnussen | Haas F1 Team | 1:30.529 |
16 | Valtteri Bottas | Stake F1 Team | 1:30.756 |
17 | Guanyu Zhou | Stake F1 Team | 1:30.757 |
18 | Logan Sargeant | Williams | 1:30.770 |
19 | Esteban Ocon | Alpine | 1:30.793 |
20 | Pierre Gasly | Alpine | 1:30.948 |
Head over to FanAmp and download the app for all things Formula 1!
Chat with fellow fans and join the social club where you'll never miss out on anything F1 related