Ferrari topped the only practice session of the weekend with Carlos Sainz finishing in 1st and Charles Leclerc finishing in 2nd. The Red Bulls of Sergio Perez and Max Verstappen seemed to struggle slightly with car 11 finishing the session in 18th and car 1 finishing in 16th. Lando Norris finished in 19th, just ahead of his teammate Oscar Piastri who finished in 20th making it a very unsuccessful session for the McLaren drivers. The Haas drivers had a great free practice session with Nico Hülkenberg finishing in 4th and Kevin Magnussen finishing in 10th. Logan Sargeant had an impressive practice, putting his Williams in 10th while his teammate Alex Albon finished in 5th.
Position | Driver Name | Team | Time |
---|---|---|---|
1 | Carlos Sainz | Ferrari | 1:11.732 |
2 | Charles Leclerc | Ferrari | 1:11.840 |
3 | George Russell | Mercedes | 1:11.865 |
4 | Nico Hulkenberg | Haas F1 Team | 1:11.928 |
5 | Alexander Albon | Williams | 1:12.044 |
6 | Lance Stroll | Aston Martin | 1:12.136 |
7 | Pierre Gasly | Alpine | 1:12.184 |
8 | Guanyu Zhou | Alfa Romeo | 1:12.481 |
9 | Logan Sargeant | Williams | 1:12.579 |
10 | Kevin Magnussen | Haas F1 Team | 1:12.592 |
11 | Fernando Alonso | Aston Martin | 1:12.615 |
12 | Lewis Hamilton | Mercedes | 1:12.638 |
13 | Yuki Tsunoda | AlphaTauri | 1:12.714 |
14 | Daniel Ricciardo | AlphaTauri | 1:12.778 |
15 | Esteban Ocon | Alpine | 1:12.779 |
16 | Max Verstappen | Red Bull Racing | 1:12.793 |
17 | Valtteri Bottas | Alfa Romeo | 1:13.012 |
18 | Sergio Perez | Red Bull Racing | 1:13.056 |
19 | Lando Norris | McLaren | 1:13.629 |
20 | Oscar Piastri | McLaren | 1:13.838 |
Head over to FanAmp and download the app for all things Formula 1!
Chat with fellow fans and join the social club where you'll never miss out on anything F1 related.