The sun finally came out for the last practice session of the Grand Prix weekend. Find out how FP3 played out and who is looking strong ahead of qualifying:
Position | Driver Name | Team | Time |
---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:12.549 |
2 | Max Verstappen | Red Bull Racing | 1:12.923 |
3 | George Russell | Mercedes | 1:12.957 |
4 | Lance Stroll | Aston Martin | 1:13.026 |
5 | Oscar Piastri | McLaren | 1:13.266 |
6 | Daniel Ricciardo | Visa Cash App RB | 1:13.279 |
7 | Lando Norris | McLaren | 1:13.293 |
8 | Fernando Alonso | Aston Martin | 1:13.340 |
9 | Sergio Perez | Red Bull Racing | 1:13.342 |
10 | Charles Leclerc | Ferrari | 1:13.349 |
11 | Kevin Magnussen | Haas F1 Team | 1:13.439 |
12 | Carlos Sainz | Ferrari | 1:13.570 |
13 | Valtteri Bottas | Stake F1 Team | 1:13.642 |
14 | Logan Sargeant | Williams | 1:13.663 |
15 | Yuki Tsunoda | Visa Cash App RB | 1:13.716 |
16 | Pierre Gasly | Alpine | 1:13.737 |
17 | Nico Hulkenberg | Haas F1 Team | 1:13.777 |
18 | Alexander Albon | Williams | 1:13.880 |
19 | Esteban Ocon | Alpine | 1:14.075 |
20 | Guanyu Zhou | Stake F1 Team | 1:18.656 |
Head over to FanAmp and download the app for all things Formula 1!
Chat with fellow fans and join the social club where you'll never miss out on anything F1 related.