Formula 1 has returned after the summer break! Zandvoort welcomed the drivers and teams with some lovely rain during Free Practice 1. See who topped the timesheets after the first session of the Grand Prix weekend:
Position | Driver Name | Team | Time |
---|---|---|---|
1 | Lando Norris | McLaren | 1:12.322 |
2 | Max Verstappen | Red Bull Racing | 1:12.523 |
3 | Lewis Hamilton | Mercedes | 1:13.006 |
4 | Carlos Sainz | Ferrari | 1:13.074 |
5 | George Russell | Mercedes | 1:13.142 |
6 | Alexander Albon | Williams | 1:13.159 |
7 | Oscar Piastri | McLaren | 1:13.230 |
8 | Nico Hulkenberg | Haas F1 Team | 1:13.563 |
9 | Kevin Magnussen | Haas F1 Team | 1:13.597 |
10 | Guanyu Zhou | Stake F1 Team | 1:13.965 |
11 | Lance Stroll | Aston Martin | 1:14.151 |
12 | Sergio Perez | Red Bull Racing | 1:14.279 |
13 | Charles Leclerc | Ferrari | 1:14.306 |
14 | Yuki Tsunoda | Visa Cash App RB | 1:14.418 |
15 | Fernando Alonso | Aston Martin | 1:14.467 |
16 | Robert Shwartzman | Stake F1 Team | 1:14.658 |
17 | Logan Sargeant | Williams | 1:15.605 |
18 | Esteban Ocon | Alpine | 1:15.796 |
19 | Daniel Ricciardo | Visa Cash App RB | 1:16.231 |
20 | Pierre Gasly | Alpine | 1:22.036 |
Head over to FanAmp and download the app for all things Formula 1!
Chat with fellow fans and join the social club where you'll never miss out on anything F1 related.