An early incident brought an early end to FP3. See what happened:
Position | Driver Name | Team | Time |
---|---|---|---|
1 | Pierre Gasly | Alpine | 1:20.311 |
2 | Kevin Magnussen | Haas F1 Team | 1:20.450 |
3 | Valtteri Bottas | Stake F1 Team | 1:21.155 |
4 | Lando Norris | McLaren | 1:21.387 |
5 | Fernando Alonso | Aston Martin | 1:21.461 |
6 | Esteban Ocon | Alpine | 1:21.643 |
7 | Oscar Piastri | McLaren | 1:21.850 |
8 | Lance Stroll | Aston Martin | 1:21.941 |
9 | Nico Hulkenberg | Haas F1 Team | 1:22.354 |
10 | Carlos Sainz | Ferrari | 1:22.589 |
11 | Guanyu Zhou | Stake F1 Team | 1:23.240 |
12 | Logan Sargeant | Williams | 1:23.287 |
13 | George Russell | Mercedes | 1:23.958 |
14 | Alexander Albon | Williams | 1:24.007 |
15 | Lewis Hamilton | Mercedes | 1:24.098 |
16 | Charles Leclerc | Ferrari | 1:24.158 |
17 | Max Verstappen | Red Bull Racing | 1:24.360 |
18 | Daniel Ricciardo | Visa Cash App RB | 1:25.433 |
19 | Yuki Tsunoda | Visa Cash App RB | No Time |
20 | Sergio Perez | Red Bull Racing | No Time |
Head over to FanAmp and download the app for all things Formula 1!
Chat with fellow fans and join the social club where you'll never miss out on anything F1 related.