Lando Norris turned his pole into a win ahead of Max Verstappen and Charles Leclerc
After an exciting return to Zandvoort, see who claimed the win for the Dutch Grand Prix:
Position | Driver Name | Team | Time | Points |
---|---|---|---|---|
1 | Lando Norris | McLaren | 1:30:45.519 | 26 |
2 | Max Verstappen | Red Bull Racing | +22.896s | 18 |
3 | Charles Leclerc | Ferrari | +25.439s | 15 |
4 | Oscar Piastri | McLaren | +27.337s | 12 |
5 | Carlos Sainz | Ferrari | +32.137s | 10 |
6 | Sergio Perez | Red Bull Racing | +39.542s | 8 |
7 | George Russell | Mercedes | +44.617s | 6 |
8 | Lewis Hamilton | Mercedes | +49.599s | 4 |
9 | Pierre Gasly | Alpine | +1 Lap | 2 |
10 | Fernando Alonso | Aston Martin | +1 Lap | 1 |
11 | Nico Hulkenberg | Haas F1 Team | +1 Lap | - |
12 | Daniel Ricciardo | Visa Cash App RB | +1 Lap | - |
13 | Lance Stroll | Aston Martin | +1 Lap | - |
14 | Alexander Albon | Williams | +1 Lap | - |
15 | Esteban Ocon | Alpine | +1 Lap | - |
16 | Logan Sargeant | Williams | +1 Lap | - |
17 | Yuki Tsunoda | Visa Cash App RB | +1 Lap | - |
18 | Kevin Magnussen | Haas F1 Team | +1 Lap | - |
NC | Valtteri Bottas | Stake F1 Team | +2 Laps | - |
SD | Guanyu Zhou | Stake F1 Team | +2 Laps | - |
Head over to FanAmp and download the app for all things Formula 1!
Chat with fellow fans and join the social club where you'll never miss out on anything F1 related.