After a unfortunate cancellation due to heavy flooding in the Emilia Romagna region, we are back at the Autodromo Enzo e Dino Ferrari with the first practice session. Here's what happened:
Position | Driver Name | Team | Time |
---|---|---|---|
1 | Charles Leclerc | Ferrari | 1:16.990 |
2 | George Russell | Mercedes | 1:17.094 |
3 | Carlos Sainz | Ferrari | 1:17.120 |
4 | Sergio Perez | Red Bull Racing | 1:17.233 |
5 | Max Verstappen | Red Bull Racing | 1:17.240 |
6 | Yuki Tsunoda | Visa Cash App RB | 1:17.388 |
7 | Lewis Hamilton | Mercedes | 1:17.408 |
8 | Lando Norris | McLaren | 1:17.602 |
9 | Oscar Piastri | McLaren | 1:17.807 |
10 | Fernando Alonso | Aston Martin | 1:17.867 |
11 | Pierre Gasly | Alpine | 1:17.905 |
12 | Lance Stroll | Aston Martin | 1:18.072 |
13 | Daniel Ricciardo | Visa Cash App RB | 1:18.142 |
14 | Esteban Ocon | Alpine | 1:18.612 |
15 | Oliver Bearman | Haas F1 Team | 1:18.667 |
16 | Valtteri Bottas | Stake F1 Team | 1:18.827 |
17 | Guanyu Zhou | Stake F1 Team | 1:19.129 |
18 | Logan Sargeant | Williams | 1:19.901 |
19 | Alexander Albon | Williams | 1:20.050 |
20 | Nico Hulkenberg | Haas F1 Team | 1:21.059 |
Head over to FanAmp and download the app for all things Formula 1!
Chat with fellow fans and join the social club where you'll never miss out on anything F1 related.