Qualifying was nothing short of exciting! Find out who came out on top and who will start from the back of the grid:
Position | Driver Name | Team | Time |
---|---|---|---|
1 | Max Verstappen | Red Bull Racing | 1:14.746 |
2 | Oscar Piastri | McLaren | 1:14.820 |
3 | Lando Norris | McLaren | 1:14.837 |
4 | Charles Leclerc | Ferrari | 1:14.970 |
5 | Carlos Sainz | Ferrari | 1:15.233 |
6 | George Russell | Mercedes | 1:15.234 |
7 | Yuki Tsunoda | Visa Cash App RB | 1:15.465 |
8 | Lewis Hamilton | Mercedes | 1:15.504 |
9 | Daniel Ricciardo | Visa Cash App RB | 1:15.674 |
10 | Nico Hulkenberg | Haas F1 Team | 1:15.980 |
11 | Sergio Perez | Red Bull Racing | 1:15.706 |
12 | Esteban Ocon | Alpine | 1:15.906 |
13 | Lance Stroll | Aston Martin | 1:15.992 |
14 | Alexander Albon | Williams | 1:16.200 |
15 | Pierre Gasly | Alpine | 1:16.381 |
16 | Valtteri Bottas | Stake F1 Team | 1:16.626 |
17 | Guanyu Zhou | Stake F1 Team | 1:16.834 |
18 | Kevin Magnussen | Haas F1 Team | 1:16.854 |
19 | Fernando Alonso | Aston Martin | 1:16.917 |
20 | Logan Sargeant | Williams | No Time |
Head over to FanAmp and download the app for all things Formula 1!
Chat with fellow fans and join the social club where you'll never miss out on anything F1 related.