The drivers are back on track for the second free practice session. Kimi Antonelli brought out the red flag in FP1 after crashing early on in the session. See what happened in Free Practice 2:
Position | Driver Name | Team | Time |
---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:20.738 |
2 | Lando Norris | McLaren | 1:20.741 |
3 | Carlos Sainz | Ferrari | 1:20.841 |
4 | Oscar Piastri | McLaren | 1:20.858 |
5 | Charles Leclerc | Ferrari | 1:20.892 |
6 | George Russell | Mercedes | 1:21.086 |
7 | Nico Hulkenberg | Haas F1 Team | 1:21.140 |
8 | Daniel Ricciardo | Visa Cash App RB | 1:21.300 |
9 | Fernando Alonso | Aston Martin | 1:21.316 |
10 | Lance Stroll | Aston Martin | 1:21.363 |
11 | Valtteri Bottas | Stake F1 Team | 1:21.461 |
12 | Kevin Magnussen | Haas F1 Team | 1:21.499 |
13 | Alexander Albon | Williams | 1:21.592 |
14 | Max Verstappen | Red Bull Racing | 1:21.610 |
15 | Sergio Perez | Red Bull Racing | 1:21.678 |
16 | Yuki Tsunoda | Visa Cash App RB | 1:21.735 |
17 | Franco Colapinto | Williams | 1:21.784 |
18 | Pierre Gasly | Alpine | 1:21.819 |
19 | Esteban Ocon | Alpine | 1:21.867 |
20 | Guanyu Zhou | Stake F1 Team | 1:22.223 |
Head over to FanAmp and download the app for all things Formula 1!
Chat with fellow fans and join the social club where you'll never miss out on anything F1 related.