The drivers took to the track for the final free practice session. Mercedes have made an exciting announcement and Ferrari is looking very strong at their home Grand Prix. See what happened in free practice 3:
Position | Driver Name | Team | Time |
---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:20.117 |
2 | George Russell | Mercedes | 1:20.210 |
3 | Charles Leclerc | Ferrari | 1:20.226 |
4 | Oscar Piastri | McLaren | 1:20.252 |
5 | Lando Norris | McLaren | 1:20.262 |
6 | Max Verstappen | Red Bull Racing | 1:20.368 |
7 | Carlos Sainz | Ferrari | 1:20.463 |
8 | Alexander Albon | Williams | 1:20.596 |
9 | Franco Colapinto | Williams | 1:20.905 |
10 | Nico Hulkenberg | Haas F1 Team | 1:20.943 |
11 | Fernando Alonso | Aston Martin | 1:20.968 |
12 | Daniel Ricciardo | Visa Cash App RB | 1:21.077 |
13 | Yuki Tsunoda | Visa Cash App RB | 1:21.141 |
14 | Pierre Gasly | Alpine | 1:21.155 |
15 | Lance Stroll | Aston Martin | 1:21.157 |
16 | Kevin Magnussen | Haas F1 Team | 1:21.208 |
17 | Sergio Perez | Red Bull Racing | 1:21.258 |
18 | Valtteri Bottas | Stake F1 Team | 1:21.287 |
19 | Esteban Ocon | Alpine | 1:21.357 |
20 | Guanyu Zhou | Stake F1 Team | 1:22.035 |
Head over to FanAmp and download the app for all things Formula 1!
Chat with fellow fans and join the social club where you'll never miss out on anything F1 related.