The first half of the session was uneventful, but that all changed when someone red flagged the session. Here's what you need to know:
Position | Driver Name | Team | Time |
---|---|---|---|
1 | Max Verstappen | Red Bull Racing | 1:30.056 |
2 | Sergio Perez | Red Bull Racing | 1:30.237 |
3 | Carlos Sainz | Ferrari | 1:30.269 |
4 | George Russell | Mercedes | 1:30.530 |
5 | Lewis Hamilton | Mercedes | 1:30.543 |
6 | Charles Leclerc | Ferrari | 1:30.558 |
7 | Fernando Alonso | Aston Martin | 1:30.599 |
8 | Oscar Piastri | McLaren | 1:31.165 |
9 | Yuki Tsunoda | Visa Cash App RB | 1:31.230 |
10 | Lando Norris | McLaren | 1:31.240 |
11 | Esteban Ocon | Alpine | 1:31.935 |
12 | Alexander Albon | Williams | 1:34.943 |
13 | Nico Hulkenberg | Haas F1 Team | 1:31.958 |
14 | Valtteri Bottas | Stake F1 Team | 1:32.054 |
15 | Lance Stroll | Aston Martin | 1:32.055 |
16 | Ayumu Iwasa | Visa Cash App RB | 1:32.103 |
17 | Pierre Gasly | Alpine | 1:32.277 |
18 | Guanyu Zhou | Stake F1 Team | 1:32.638 |
19 | Kevin Magnussen | Haas F1 Team | 1:32.803 |
20 | Logan Sargeant | Williams | 1:33.204 |
Head over to FanAmp and download the app for all things Formula 1!
Chat with fellow fans and join the social club where you'll never miss out on anything F1 related.