All 20 drivers returned to the track for the final practice session at Suzuka before Qualifying later today. Here's what you need to know:
Position | Driver Name | Team | Time |
---|---|---|---|
1 | Max Verstappen | Red Bull Racing | 1:29.563 |
2 | Sergio Perez | Red Bull Racing | 1:29.832 |
3 | George Russell | Mercedes | 1:29.918 |
4 | Lewis Hamilton | Mercedes | 1:30.037 |
5 | Fernando Alonso | Aston Martin | 1:30.082 |
6 | Lando Norris | McLaren | 1:30.137 |
7 | Carlos Sainz | Ferrari | 1:30.171 |
8 | Oscar Piastri | McLaren | 1:30.226 |
9 | Yuki Tsunoda | Visa Cash App RB | 1:30.341 |
10 | Charles Leclerc | Ferrari | 1:30.383 |
11 | Alexander Albon | Williams | 1:30.533 |
12 | Valtteri Bottas | Stake F1 Team | 1:30.546 |
13 | Daniel Ricciardo | Visa Cash App RB | 1:30.682 |
14 | Esteban Ocon | Alpine | 1:31.022 |
15 | Guanyu Zhou | Stake F1 Team | 1:31.067 |
16 | Nico Hulkenberg | Haas F1 Team | 1:31.139 |
17 | Pierre Gasly | Alpine | 1:31.141 |
18 | Lance Stroll | Aston Martin | 1:31.342 |
19 | Logan Sargeant | Williams | 1:31.452 |
20 | Kevin Magnussen | Haas F1 Team | 1:31.462 |
Head over to FanAmp and download the app for all things Formula 1!
Chat with fellow fans and join the social club where you'll never miss out on anything F1 related.