The Japanese Grand Prix brought excitement and surprise for the fans! With five retirements, points seemed plausible for any of the drivers. Max Verstappen took home the win after a very dominating race. The McLaren's proved to be competitive with Lando Norris finishing in second and Oscar Piastri finishing in third to take his very first Formula 1 podium. Both of the Mercedes drivers put on a good fight with Lewis Hamilton finishing in fifth and George Russell coming home in seventh. Esteban Ocon and Pierre Gasly were able to bring home great points for their team finishing in ninth and tenth place. Liam Lawson just finished outside the points in eleventh and Yuki Tsunoda, the home favorite, came home in 12th after a grueling race.
Position | Driver Name | Team | Time | Points |
---|---|---|---|---|
1 | Max Verstappen | Red Bull Racing | 1:30:58.421 | 26 |
2 | Lando Norris | McLaren | +19.387 | 18 |
3 | Oscar Piastri | McLaren | +36.494 | 16 |
4 | Charles Leclerc | Ferrari | +43.998 | 12 |
5 | Lewis Hamilton | Mercedes | +49.376 | 10 |
6 | Carlos Sainz | Ferrari | +50.221 | 8 |
7 | George Russell | Mercedes | +57.659 | 6 |
8 | Fernando Alonso | Aston Martin | +74.725 | 4 |
9 | Pierre Gasly | Alpine | +79.678 | 2 |
10 | Esteban Ocon | Alpine | +83.155 | 1 |
11 | Liam Lawson | Red Bull Racing | +1 Lap | - |
12 | Yuki Tsunoda | AlphaTauri | +1 Lap | - |
13 | Guanyu Zhou | Alfa Romeo | +1 Lap | - |
14 | Nico Hulkenberg | Haas F1 Team | +1 Lap | - |
15 | Kevin Magnussen | Haas F1 Team | +1 Lap | - |
16 | Alexander Albon | Williams | DNF | - |
17 | Logan Sargeant | Williams | DNF | - |
18 | Lance Stroll | Aston Martin | DNF | - |
19 | Sergio Perez | Red Bull Racing | DNF | - |
20 | Valtteri Bottas | Alfa Romeo | DNF | - |
Head over to FanAmp and download the app for all things Formula 1!
Chat with fellow fans and join the social club where you'll never miss out on anything F1 related.