*Valtteri Bottas received a three place grid penalty which moved Logan Sargeant up into 18th position and Alex Albon into the pit lane
The Sprint race was action packed right from the start! Find out who performed well and who struggled in Miami:
Position | Driver Name | Team | Time | Points |
---|---|---|---|---|
1 | Max Verstappen | Red Bull Racing | 31:31.383 | 8 |
2 | Charles Leclerc | Ferrari | +3.371s | 7 |
3 | Sergio Perez | Red Bull Racing | +5.095s | 6 |
4 | Daniel Ricciardo | Visa Cash App RB | +14.971s | 5 |
5 | Carlos Sainz | Ferrari | +15.222s | 4 |
6 | Oscar Piastri | McLaren | +15.750s | 3 |
7 | Nico Hulkenberg | Haas F1 Team | +22.054s | 2 |
8 | Yuki Tsunoda | Visa Cash App RB | +29.816s | 1 |
9 | Pierre Gasly | Alpine | +31.880s | - |
10 | Logan Sargeant | Williams | +34.355s | - |
11 | Guanyu Zhou | Stake F1 Team | +35.078s | - |
12 | George Russell | Mercedes | +35.755s | - |
13 | Alexander Albon | Williams | +36.086s | - |
14 | Valtteri Bottas | Stake F1 Team | +36.892s | - |
15 | Esteban Ocon | Alpine | +37.740s | - |
16 | Lewis Hamilton | Mercedes | +49.347s | - |
17 | Fernando Alonso | Aston Martin | +59.409s | - |
18 | Kevin Magnussen | Haas F1 Team | +66.303s | - |
NC | Lance Stroll | Aston Martin | DNF | - |
NC | Lando Norris | McLaren | DNF | - |
Head over to FanAmp and download the app for all things Formula 1!
Chat with fellow fans and join the social club where you'll never miss out on anything F1 related.