The drivers took to the streets of Monte Carlo for the first practice session of the Grand Prix weekend. Find out what happened in FP1 and who topped the timesheet:
Position | Driver Name | Team | Time |
---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:12.169 |
2 | Oscar Piastri | McLaren | 1:12.198 |
3 | George Russell | Mercedes | 1:12.295 |
4 | Lando Norris | McLaren | 1:12.396 |
5 | Charles Leclerc | Ferrari | 1:12.397 |
6 | Fernando Alonso | Aston Martin | 1:12.775 |
7 | Lance Stroll | Aston Martin | 1:12.789 |
8 | Yuki Tsunoda | Visa Cash App RB | 1:12.875 |
9 | Daniel Ricciardo | Visa Cash App RB | 1:12.901 |
10 | Carlos Sainz | Ferrari | 1:12.954 |
11 | Max Verstappen | Red Bull Racing | 1:12.984 |
12 | Sergio Perez | Red Bull Racing | 1:13.229 |
13 | Valtteri Bottas | Stake F1 Team | 1:13.248 |
14 | Kevin Magnussen | Haas F1 Team | 1:13.390 |
15 | Alexander Albon | Williams | 1:13.425 |
16 | Nico Hulkenberg | Haas F1 Team | 1:13.576 |
17 | Logan Sargeant | Williams | 1:14.150 |
18 | Esteban Ocon | Alpine | 1:14.159 |
19 | Guanyu Zhou | Stake F1 Team | 1:14.570 |
20 | Pierre Gasly | Alpine | 1:15.574 |
Head over to FanAmp and download the app for all things Formula 1!
Chat with fellow fans and join the social club where you'll never miss out on anything F1 related.