All 20 drivers came back out on track for Free Practice 2. See who is looking strong ahead of Saturday's qualifying session and who looks to be struggling:
Position | Driver Name | Team | Time |
---|---|---|---|
1 | Charles Leclerc | Ferrari | 1:11.278 |
2 | Lewis Hamilton | Mercedes | 1:11.466 |
3 | Fernando Alonso | Aston Martin | 1:11.753 |
4 | Max Verstappen | Red Bull Racing | 1:11.813 |
5 | Lando Norris | McLaren | 1:11.953 |
6 | Carlos Sainz | Ferrari | 1:11.962 |
7 | Lance Stroll | Aston Martin | 1:12.062 |
8 | Sergio Perez | Red Bull Racing | 1:12.099 |
9 | Alexander Albon | Williams | 1:12.257 |
10 | George Russell | Mercedes | 1:12.260 |
11 | Yuki Tsunoda | Visa Cash App RB | 1:12.349 |
12 | Oscar Piastri | McLaren | 1:12.366 |
13 | Kevin Magnussen | Haas F1 Team | 1:12.473 |
14 | Esteban Ocon | Alpine | 1:12.554 |
15 | Nico Hulkenberg | Haas F1 Team | 1:12.569 |
16 | Daniel Ricciardo | Visa Cash App RB | 1:12.577 |
17 | Pierre Gasly | Alpine | 1:12.750 |
18 | Logan Sargeant | Williams | 1:12.790 |
19 | Valtteri Bottas | Stake F1 Team | 1:13.057 |
20 | Guanyu Zhou | Stake F1 Team | 1:13.773 |
Head over to FanAmp and download the app for all things Formula 1!
Chat with fellow fans and join the social club where you'll never miss out on anything F1 related.