The drivers took to the track for the final practice session of the race weekend. See who is looking to be the strongest contender for pole position:
Position | Driver Name | Team | Time |
---|---|---|---|
1 | Charles Leclerc | Ferrari | 1:11.369 |
2 | Max Verstappen | Red Bull Racing | 1:11.566 |
3 | Lewis Hamilton | Mercedes | 1:11.710 |
4 | Oscar Piastri | McLaren | 1:11.901 |
5 | Sergio Perez | Red Bull Racing | 1:11.923 |
6 | George Russell | Mercedes | 1:11.968 |
7 | Carlos Sainz | Ferrari | 1:11.979 |
8 | Lando Norris | McLaren | 1:11.988 |
9 | Yuki Tsunoda | Visa Cash App RB | 1:11.991 |
10 | Fernando Alonso | Aston Martin | 1:12.087 |
11 | Pierre Gasly | Alpine | 1:12.144 |
12 | Alexander Albon | Williams | 1:12.180 |
13 | Nico Hulkenberg | Haas F1 Team | 1:12.192 |
14 | Kevin Magnussen | Haas F1 Team | 1:12.216 |
15 | Lance Stroll | Aston Martin | 1:12.331 |
16 | Esteban Ocon | Alpine | 1:12.472 |
17 | Logan Sargeant | Williams | 1:12.703 |
18 | Daniel Ricciardo | Visa Cash App RB | 1:12.829 |
19 | Guanyu Zhou | Stake F1 Team | 1:13.830 |
20 | Valtteri Bottas | Stake F1 Team | No Time |
Head over to FanAmp and download the app for all things Formula 1!
Chat with fellow fans and join the social club where you'll never miss out on anything F1 related.