Max Verstappen topped the session with Carlos Sainz and Charles Leclerc following closely behind. The McLarens had a successful session with Oscar Piastri finishing in 9th and Lando Norris coming in 10th. Logan Sargeant finished in 11th, right ahead of his teammate Alexander Albon. The two Alfa Romeo's didn't have the best session with both finishing outside of the top 15. Nico Hülkenberg had a promising session placing his Haas in 7th while his teammate Kevin Magnussen brought up the rear in 20th.
Position | Driver Name | Team | Time |
---|---|---|---|
1 | Max Verstappen | Red Bull Racing | 1:27.428 |
2 | Carlos Sainz | Ferrari | 1:27.762 |
3 | Charles Leclerc | Ferrari | 1:27.909 |
4 | Fernando Alonso | Aston Martin | 1:27.919 |
5 | Sergio Perez | Red Bull Racing | 1:28.016 |
6 | Yuki Tsunoda | AlphaTauri | 1:28.027 |
7 | Nico Hulkenberg | Haas F1 Team | 1:28.171 |
8 | George Russell | Mercedes | 1:28.336 |
9 | Oscar Piastri | McLaren | 1:28.380 |
10 | Lando Norris | McLaren | 1:28.441 |
11 | Logan Sargeant | Williams | 1:28.550 |
12 | Alexander Albon | Williams | 1:28.590 |
13 | Lewis Hamilton | Mercedes | 1:28.679 |
14 | Lance Stroll | Aston Martin | 1:28.690 |
15 | Esteban Ocon | Alpine | 1:28.732 |
16 | Pierre Gasly | Alpine | 1:28.821 |
17 | Valtteri Bottas | Alfa Romeo | 1:29.041 |
18 | Guanyu Zhou | Alfa Romeo | 1:29.106 |
19 | Liam Lawson | Red Bull Racing | 1:29.238 |
20 | Kevin Magnussen | Haas F1 Team | 1:29.502 |
Head over to FanAmp and download the app for all things Formula 1!
Chat with fellow fans and join the social club where you'll never miss out on anything F1 related.