Q1 saw a mix of teams missing out on the top 15. Guanyu Zhou brought up the rear putting his Alfa Romeo in 20th position. After an underwhelming practice session, Kevin Magnussen brought his Haas home in 19th. Logan Sargeant held his position in 15th but got knocked out at the end by his teammate Alex Albon. Liam Lawson was unable to produce an impressive lap which prevented him from making the top 15. Q2 brought excitement with a series of surprise eliminations. Following a deleted lap time, Sergio Perez was pushed down into the bottom five to qualify in 13th. Carlos Sainz had a disappointing result, only being able to place his Ferrari in 12th. Yuki Tsunoda just missed out on the top ten coming home to qualify in 11th. The Haas of Nico Hülkenberg qualified in 15th with Alex Albon putting his Williams in 14th.
Q3 saw many last minute changes as drivers pushed it to the limits and had their times deleted. Both the McLarens put in an exciting performance only for their times to be deleted putting Oscar Piastri in 6th and Lando Norris in 10th. George Russell and Lewis Hamilton came home in 2nd and 3rd place putting their Mercedes on the front two rows. After a solid lap, Max Verstappen claimed pole for the Grand Prix on Sunday.
Position | Driver Name | Team | Time |
---|---|---|---|
1 | Max Verstappen | Red Bull Racing | 1:23.778 |
2 | George Russell | Mercedes | 1:24.219 |
3 | Lewis Hamilton | Mercedes | 1:24.305 |
4 | Fernando Alonso | Aston Martin | 1:24.369 |
5 | Charles Leclerc | Ferrari | 1:24.424 |
6 | Oscar Piastri | McLaren | 1:24.540 |
7 | Pierre Gasly | Alpine | 1:24.553 |
8 | Esteban Ocon | Alpine | 1:24.763 |
9 | Valtteri Bottas | Alfa Romeo | 1:25.058 |
10 | Lando Norris | McLaren | No Time |
11 | Yuki Tsunoda | AlphaTauri | 1:25.301 |
12 | Carlos Sainz | Ferrari | 1:25.328 |
13 | Sergio Perez | Red Bull Racing | 1:25.462 |
14 | Alexander Albon | Williams | 1:25.707 |
15 | Nico Hulkenberg | Haas F1 Team | 1:25.783 |
16 | Logan Sargeant | Williams | 1:26.210 |
17 | Lance Stroll | Aston Martin | 1:26.345 |
18 | Liam Lawson | Red Bull Racing | 1:26.635 |
19 | Kevin Magnussen | Haas F1 Team | 1:27.046 |
20 | Guanyu Zhou | Alfa Romeo | 1:27.432 |
Head over to FanAmp and download the app for all things Formula 1!
Chat with fellow fans and join the social club where you'll never miss out on anything F1 related.