The Qatar Grand Prix brought lots of excitement! Lewis Hamilton and George Russell crashed on the first lap, bringing a quick end to Hamilton's race. Russell was able to continue on and provided the fans with many overtakes. Oscar Piastri and Lando Norris were able to squeeze by during the first lap drama and they held their own within the top five for the majority of the race. On Lap 40, Logan Sargeant retired after feeling really sick from the intense conditions that Qatar provided. Valterri Bottas and Guanyu Zhou both had a great race for their team and brought home excellent points coming in 8th and 9th position. The race was littered with pitstops as Pirelli implemented a rule that each driver would have to pit every 18 laps to prevent any tyre punctures. Many drivers struggled with the track limits again during the race and the FIA gave out lots of 5 second penalties. Max Verstappen came home to win the Grand Prix as a three time World Champion! Piastri came home in second to take his best ever Grand Prix finish with Lando Norris coming in third for a double McLaren podium.
Position | Driver Name | Team | Time | Points |
---|---|---|---|---|
1 | Max Verstappen | Red Bull Racing | 1:27:39.168 | 8 |
2 | Oscar Piastri | McLaren | +4.833s | 7 |
3 | Lando Norris | McLaren | +5.969s | 6 |
4 | George Russell | Mercedes | +34.119s | 5 |
5 | Charles Leclerc | Ferrari | +38.976s | 4 |
6 | Fernando Alonso | Aston Martin | +49.032s | 3 |
7 | Esteban Ocon | Alpine | +62.390s | 2 |
8 | Valtteri Bottas | Alfa Romeo | +66.563s | 1 |
9 | Guanyu Zhou | Alfa Romeo | +76.127s | - |
10 | Sergio Perez | Red Bull Racing | +80.181s | - |
11 | Lance Stroll | Aston Martin | +81.652s | - |
12 | Pierre Gasly | Alpine | +82.300s | - |
13 | Alexander Albon | Williams | +91.014s | - |
14 | Kevin Magnussen | Haas F1 Team | + 1 LAPS | - |
15 | Yuki Tsunoda | AlphaTauri | + 1 LAPS | - |
16 | Nico Hulkenberg | Haas F1 Team | + 1 LAPS | - |
17 | Liam Lawson | Red Bull Racing | + LAPS | - |
NC | Logan Sargeant | Williams | DNF | - |
NC | Lewis Hamilton | Mercedes | DNF | - |
NE | Carlos Sainz | Ferrari | DNS | - |
Head over to FanAmp and download the app for all things Formula 1!
Chat with fellow fans and join the social club where you'll never miss out on anything F1 related.