This sprint race was exciting from the very first lap! Oscar Piastri held on to his lead while his teammate Lando Norris fell back a few places. Unfortunately, Liam Lawson spun out and got stuck in the gravel preventing him from finishing the race. With the safety car, George Russell was able to overtake Piastri but his Soft tyres weren't holding on as well as the Mediums. Sergio Perez, Nico Hülkenberg, and Esteban Ocon went three abreast and unfortunately all ended up retiring from the race. Max Verstappen climbed his way back into the top three, as both Mercedes drivers feel back to 4th and 5th position. Carlos Sainz and Charles Leclerc put on a good fight but were only able to finish in 6th and 7th position. With Max Verstappen finishing in 2nd place and Sergio Perez retiring, his third World Championship was solidified. Oscar Piastri came home to win his very first Formula 1 race, ahead of his teammate Lando Norris who finished in 3rd.
Lance Stroll and Charles Leclerc were each given a 5 second penalty after the race for leaving the track without justifiable reason multiple times. That moves Stroll from 13th to 15th place and Leclerc from 7th to 12th position.
Position | Driver Name | Team | Time | Points |
---|---|---|---|---|
1 | Oscar Piastri | McLaren | 35:01.297s | 8 |
2 | Max Verstappen | Red Bull Racing | +1.871s | 7 |
3 | Lando Norris | McLaren | +8.497s | 6 |
4 | George Russell | Mercedes | +11.036s | 5 |
5 | Lewis Hamilton | Mercedes | +17.314s | 4 |
6 | Carlos Sainz | Ferrari | +18.806s | 3 |
7 | Alexander Albon | Williams | +19.864s | 2 |
8 | Fernando Alonso | Aston Martin | +21.180s | 1 |
9 | Pierre Gasly | Alpine | +21.742s | - |
10 | Valtteri Bottas | Alfa Romeo | +22.208s | - |
11 | Yuki Tsunoda | AlphaTauri | +22.863s | - |
12 | Charles Leclerc | Ferrari | +24.860s | - |
13 | Kevin Magnussen | Haas F1 Team | +24.970s | - |
14 | Guanyu Zhou | Alfa Romeo | +226.868s | - |
15 | Lance Stroll | Aston Martin | +29.523s | - |
NC | Nico Hulkenberg | Haas F1 Team | DNF | - |
NC | Esteban Ocon | Alpine | DNF | - |
NC | Sergio Perez | Red Bull Racing | DNF | - |
NC | Logan Sargeant | Williams | DNF | - |
NC | Liam Lawson | Red Bull Racing | DNF | - |
Head over to FanAmp and download the app for all things Formula 1!
Chat with fellow fans and join the social club where you'll never miss out on anything F1 related.