The drivers were pushing the limits at the Marina Bay Street Circuit. Singapore is a highly anticipated night race and one of the favorites on the whole F1 calendar. See who is looking strong before the sun set in Singapore:
Position | Driver Name | Team | Time |
---|---|---|---|
1 | Charles Leclerc | Ferrari | 1:31.763 |
2 | Lando Norris | McLaren | 1:31.839 |
3 | Carlos Sainz | Ferrari | 1:31.952 |
4 | Max Verstappen | Red Bull Racing | 1:32.097 |
5 | Yuki Tsunoda | Visa Cash App RB | 1:32.263 |
6 | Oscar Piastri | McLaren | 1:32.369 |
7 | Daniel Ricciardo | Visa Cash App RB | 1:32.375 |
8 | Alexander Albon | Williams | 1:32.451 |
9 | Fernando Alonso | Aston Martin | 1:32.610 |
10 | Esteban Ocon | Alpine | 1:32.615 |
11 | Franco Colapinto | Williams | 1:32.618 |
12 | Lewis Hamilton | Mercedes | 1:32.679 |
13 | Pierre Gasly | Alpine | 1:32.694 |
14 | Sergio Perez | Red Bull Racing | 1:32.767 |
15 | Lance Stroll | Aston Martin | 1:32.778 |
16 | George Russell | Mercedes | 1:33.334 |
17 | Kevin Magnussen | Haas F1 Team | 1:33.377 |
18 | Valtteri Bottas | Stake F1 Team | 1:33.485 |
19 | Guanyu Zhou | Stake F1 Team | 1:33.585 |
20 | Nico Hulkenberg | Haas F1 Team | 1:33.797 |
Head over to FanAmp and download the app for all things Formula 1!
Chat with fellow fans and join the social club where you'll never miss out on anything F1 related.