The drivers took to the track for the second practice session of the Grand Prix weekend. Charles Leclerc topped the session for free practice 1. See who looked strong on track after FP2:
Position | Driver Name | Team | Time |
---|---|---|---|
1 | Lando Norris | McLaren | 1:30.727 |
2 | Charles Leclerc | Ferrari | 1:30.785 |
3 | Carlos Sainz | Ferrari | 1:31.356 |
4 | Yuki Tsunoda | Visa Cash App RB | 1:31.468 |
5 | Oscar Piastri | McLaren | 1:31.474 |
6 | Daniel Ricciardo | Visa Cash App RB | 1:31.478 |
7 | George Russell | Mercedes | 1:31.488 |
8 | Sergio Perez | Red Bull Racing | 1:31.598 |
9 | Alexander Albon | Williams | 1:31.650 |
10 | Nico Hulkenberg | Haas F1 Team | 1:31.667 |
11 | Lewis Hamilton | Mercedes | 1:31.709 |
12 | Fernando Alonso | Aston Martin | 1:31.750 |
13 | Kevin Magnussen | Haas F1 Team | 1:31.793 |
14 | Lance Stroll | Aston Martin | 1:31.957 |
15 | Max Verstappen | Red Bull Racing | 1:32.021 |
16 | Franco Colapinto | Williams | 1:32.057 |
17 | Esteban Ocon | Alpine | 1:32.119 |
18 | Pierre Gasly | Alpine | 1:32.222 |
19 | Guanyu Zhou | Stake F1 Team | 1:32.359 |
20 | Valtteri Bottas | Stake F1 Team | 1:32.786 |
Head over to FanAmp and download the app for all things Formula 1!
Chat with fellow fans and join the social club where you'll never miss out on anything F1 related.