The drivers took to the track for the final free practice session of the Grand Prix weekend. See what happened in FP3 and who looks like a strong contender for pole position:
Position | Driver Name | Team | Time |
---|---|---|---|
1 | Lando Norris | McLaren | 1:29.646 |
2 | George Russell | Mercedes | 1:30.125 |
3 | Oscar Piastri | McLaren | 1:30.431 |
4 | Max Verstappen | Red Bull Racing | 1:30.540 |
5 | Charles Leclerc | Ferrari | 1:30.559 |
6 | Carlos Sainz | Ferrari | 1:30.807 |
7 | Lewis Hamilton | Mercedes | 1:30.864 |
8 | Alexander Albon | Williams | 1:30.949 |
9 | Franco Colapinto | Williams | 1:30.989 |
10 | Fernando Alonso | Aston Martin | 1:31.082 |
11 | Yuki Tsunoda | Visa Cash App RB | 1:31.114 |
12 | Nico Hulkenberg | Haas F1 Team | 1:31.187 |
13 | Kevin Magnussen | Haas F1 Team | 1:31.265 |
14 | Pierre Gasly | Alpine | 1:31.367 |
15 | Sergio Perez | Red Bull Racing | 1:31.440 |
16 | Esteban Ocon | Alpine | 1:31.559 |
17 | Daniel Ricciardo | Visa Cash App RB | 1:31.561 |
18 | Lance Stroll | Aston Martin | 1:31.719 |
19 | Valtteri Bottas | Stake F1 Team | 1:32.098 |
20 | Guanyu Zhou | Stake F1 Team | 1:32.652 |
Head over to FanAmp and download the app for all things Formula 1!
Chat with fellow fans and join the social club where you'll never miss out on anything F1 related.