The drivers had to battle hot track temperatures as well as gravel traps. See who is looking confident finishing the second practice of the weekend:
Position | Driver Name | Team | Time |
---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:13.264 |
2 | Carlos Sainz | Ferrari | 1:13.286 |
3 | Lando Norris | McLaren | 1:13.319 |
4 | Pierre Gasly | Alpine | 1:13.443 |
5 | Max Verstappen | Red Bull Racing | 1:13.504 |
6 | Charles Leclerc | Ferrari | 1:13.597 |
7 | Oscar Piastri | McLaren | 1:13.622 |
8 | George Russell | Mercedes | 1:13.722 |
9 | Esteban Ocon | Alpine | 1:13.766 |
10 | Valtteri Bottas | Stake F1 Team | 1:13.924 |
11 | Kevin Magnussen | Haas F1 Team | 1:14.021 |
12 | Nico Hulkenberg | Haas F1 Team | 1:14.053 |
13 | Sergio Perez | Red Bull Racing | 1:14.081 |
14 | Fernando Alonso | Aston Martin | 1:14.091 |
15 | Yuki Tsunoda | Visa Cash App RB | 1:14.211 |
16 | Daniel Ricciardo | Visa Cash App RB | 1:14.257 |
17 | Guanyu Zhou | Stake F1 Team | 1:14.345 |
18 | Lance Stroll | Aston Martin | 1:14.402 |
19 | Alexander Albon | Williams | 1:14.807 |
20 | Logan Sargeant | Williams | 1:15.070 |
Head over to FanAmp and download the app for all things Formula 1!
Chat with fellow fans and join the social club where you'll never miss out on anything F1 related.