Did Lando hold on to his pole position to take the victory in Barcelona or did someone else claim the win? Find out what happened during the race:
Position | Driver Name | Team | Time | Points |
---|---|---|---|---|
1 | Max Verstappen | Red Bull Racing | 1:28:20.227 | 25 |
2 | Lando Norris | McLaren | +2.219s | 19 |
3 | Lewis Hamilton | Mercedes | +17.790s | 15 |
4 | George Russell | Mercedes | +22.320s | 12 |
5 | Charles Leclerc | Ferrari | +22.709s | 10 |
6 | Carlos Sainz | Ferrari | +31.028s | 8 |
7 | Oscar Piastri | McLaren | +33.760s | 6 |
8 | Sergio Perez | Red Bull Racing | +59.524s | 4 |
9 | Pierre Gasly | Alpine | +62.025s | 2 |
10 | Esteban Ocon | Alpine | +71.889s | 1 |
11 | Nico Hulkenberg | Haas F1 Team | +79.215s | - |
12 | Fernando Alonso | Aston Martin | +79.215s | - |
13 | Guanyu Zhou | Stake F1 Team | +1 Lap | - |
14 | Lance Stroll | Aston Martin | +1 Lap | - |
15 | Daniel Ricciardo | Visa Cash App RB | +1 Lap | - |
16 | Valtteri Bottas | Stake F1 Team | +1 Lap | - |
17 | Kevin Magnussen | Haas F1 Team | +1 Lap | - |
18 | Alexander Albon | Williams | +1 Lap | - |
19 | Yuki Tsunoda | Visa Cash App RB | +1 Lap | - |
20 | Logan Sargeant | Williams | +1 Lap | - |
Head over to FanAmp and download the app for all things Formula 1!
Chat with fellow fans and join the social club where you'll never miss out on anything F1 related.