Max Verstappen topped the session with Charles Leclerc and Lewis Hamilton following closely behind. The McLarens had a difficult session with Oscar Piastri finishing in 19th and Lando Norris coming in 15th. Logan Sargeant finished in 11th, behind his teammate Alexander Albon who finished in 7th. The two Alfa Romeo's didn't have the best session with both finishing outside of the top 15. Nico Hülkenberg had a promising session placing his Haas in 9th while his teammate Kevin Magnussen finished in 5th.
Position | Driver Name | Team | Time |
---|---|---|---|
1 | Max Verstappen | Red Bull Racing | 1:35.912 |
2 | Charles Leclerc | Ferrari | 1:36.068 |
3 | Lewis Hamilton | Mercedes | 1:36.193 |
4 | Sergio Perez | Red Bull Racing | 1:36.212 |
5 | Kevin Magnussen | Haas F1 Team | 1:36.472 |
6 | George Russell | Mercedes | 1:36.474 |
7 | Alexander Albon | Williams | 1:36.492 |
8 | Carlos Sainz | Ferrari | 1:36.533 |
9 | Nico Hulkenberg | Haas F1 Team | 1:36.702 |
10 | Pierre Gasly | Alpine | 1:36.705 |
11 | Logan Sargeant | Williams | 1:36.987 |
12 | Esteban Ocon | Alpine | 1:37.066 |
13 | Yuki Tsunoda | AlphaTauri | 1:37.104 |
14 | Daniel Ricciardo | AlphaTauri | 1:37.152 |
15 | Lando Norris | McLaren | 1:37.256 |
16 | Guanyu Zhou | Alfa Romeo | 1:37.418 |
17 | Valtteri Bottas | Alfa Romeo | 1:337.517 |
18 | Fernando Alonso | Aston Martin | 1:37.840 |
19 | Oscar Piastri | McLaren | 1:38.420 |
20 | Lance Stroll | Aston Martin | 1:39.940 |
Head over to FanAmp and download the app for all things Formula 1!
Chat with fellow fans and join the social club where you'll never miss out on anything F1 related.