Q1 saw the elimination of both Williams drivers with Logan Sargeant finishing in 20th and Alex Albon finishing in 18th. Fernando Alonso missed out on his first Q3 appearance this season, coming home to finish in 17th with Lance Stroll qualifying in 19th. Nico Hülkenberg finished in a disappointing 16th position after a promising FP1 session.
Q2 brought excitement with both Alfa Romeo's qualifying within the top 15 with Guanyu Zhou finishing in 12th and Valtteri Bottas finishing in 13th. Daniel Ricciardo's first appearance back after his injury saw him put his Alpha Tauri in 15th, being out qualified by Yuki Tsunoda who finished the session in 11th.
Q3 was a great session for the drivers and fans! Charles Leclerc came home to take pole at the United States Grand Prix. Lando Norris put his McLaren in second on the grid with Lewis Hamilton qualifying for Sunday's race in third. Carlos Sainz was only able to put his Ferrari in fourth position, with George Russell coming in 5th. The Red Bulls had some difficulty at this track with Max Verstappen only qualifying in 6th position and Sergio Perez finishing in 9th. Both Alpine drivers qualified well with Pierre Gasly coming in 7th and Esteban Ocon finishing in 8th while Oscar Piastri rounded out the top ten.
Position | Driver Name | Team | Time |
---|---|---|---|
1 | Charles Leclerc | Ferrari | 1:34.723 |
2 | Lando Norris | McLaren | 1:34.853 |
3 | Lewis Hamilton | Mercedes | 1:34.862 |
4 | Carlos Sainz | Ferrari | 1:34.945 |
5 | George Russell | Mercedes | 1:35.079 |
6 | Max Verstappen | Red Bull Racing | 1:35.081 |
7 | Pierre Gasly | Alpine | 1:35.089 |
8 | Esteban Ocon | Alpine | 1:35.154 |
9 | Sergio Perez | Red Bull Racing | 1:35.173 |
10 | Oscar Piastri | McLaren | 1:35.467 |
11 | Yuki Tsunoda | AlphaTauri | 1:35.697 |
12 | Guanyu Zhou | Alfa Romeo | 1:35.698 |
13 | Valtteri Bottas | Alfa Romeo | 1:35.858 |
14 | Kevin Magnussen | Haas F1 Team | 1:35.880 |
15 | Daniel Ricciardo | AlphaTauri | 1:35.974 |
16 | Nico Hulkenberg | Haas F1 Team | 1:36.235 |
17 | Fernando Alonso | Aston Martin | 1:36.268 |
18 | Alexander Albon | Williams | 1:36.315 |
19 | Lance Stroll | Aston Martin | 1:36.589 |
20 | Logan Sargeant | Williams | 1:36.827 |
Head over to FanAmp and download the app for all things Formula 1!
Chat with fellow fans and join the social club where you'll never miss out on anything F1 related.