The United States Grand Prix was definitely an exciting race! Charles Leclerc started on pole but wasn't able to turn it into a win after struggling with tyre degradation and Ferrari's strategy. Lando Norris had a brilliant start and held the lead as long as he could but ultimately ended the race in third position. Lewis Hamilton also struggled with Mercedes' strategy but was able to have a late charge and almost challenge for the win. He came home to take second on the podium. Carlos Sainz narrowly missed out on third place coming home to finish in 4th while his teammate finished in 6th. Lance Stroll scored points for Aston Martin by finishing in 9th but Fernando Alonso had an early retirement. Daniel Ricciardo had a disappointing race return, post injury, only being able to put his Alpha Tauri in 17th while his teammate, Yuki Tsunoda, finished in 10th also taking the fastest lap. Max Verstappen claimed the victory for himself and Red Bull, after finding this race to be quite challenging.
Lewis Hamilton and Charles Leclerc have been disqualified from the race following a breach in regulations. For more information, click here.
Position | Driver Name | Team | Time | Points |
---|---|---|---|---|
1 | Max Verstappen | Red Bull Racing | 1:35:21.362 | 8 |
2 | Lando Norris | McLaren | +10.730s | 7 |
3 | Carlos Sainz | Ferrari | +15.134s | 6 |
4 | Sergio Perez | Red Bull Racing | +18.460s | 5 |
5 | George Russell | Mercedes | +24.999s | 4 |
6 | Pierre Gasly | Alpine | +47.996s | 3 |
7 | Lance Stroll | Aston Martin | +48.696s | 2 |
8 | Yuki Tsunoda | AlphaTauri | +74.385s | 1 |
9 | Alexander Albon | Williams | +86.714s | - |
10 | Logan Sargeant | Williams | +87.998s | - |
11 | Nico Hulkenberg | Haas F1 Team | +89.904s | - |
12 | Valtteri Bottas | Alfa Romeo | +98.601s | - |
13 | Guanyu Zhou | Alfa Romeo | + 1 Lap | - |
14 | Kevin Magnussen | Haas F1 Team | +1 Lap | - |
15 | Daniel Ricciardo | AlphaTauri | +1 Lap | - |
NC | Fernando Alonso | Aston Martin | DNF | - |
NC | Oscar Piastri | McLaren | DNF | - |
NC | Esteban Ocon | Alpine | DNF | - |
SD | Lewis Hamilton | Mercedes | DSQ | - |
SD | Charles Leclerc | Ferrari | DSQ | - |
Head over to FanAmp and download the app for all things Formula 1!
Chat with fellow fans and join the social club where you'll never miss out on anything F1 related.