After only one practice session, the drivers took to the track for the sprint qualifying. Many drivers struggled with the new resurfacing of the track and a few had some scary spins. See who claimed pole position for the Sprint race on Saturday:
Position | Driver Name | Team | Time |
---|---|---|---|
1 | Max Verstappen | Red Bull Racing | 1:32.833 |
2 | George Russell | Mercedes | 1:32.845 |
3 | Charles Leclerc | Ferrari | 1:33.059 |
4 | Lando Norris | McLaren | 1:33.083 |
5 | Carlos Sainz | Ferrari | 1:33.089 |
6 | Nico Hulkenberg | Haas F1 Team | 1:33.183 |
7 | Lewis Hamilton | Mercedes | 1:33.378 |
8 | Kevin Magnussen | Haas F1 Team | 1:33.398 |
9 | Yuki Tsunoda | Visa Cash App RB | 1:33.802 |
10 | Franco Colapinto | Williams | 1:34.406 |
11 | Sergio Perez | Red Bull Racing | 1:34.244 |
12 | Pierre Gasly | Alpine | 1:34.244 |
13 | Lance Stroll | Aston Martin | No Time |
14 | Fernando Alonso | Aston Martin | No Time |
15 | Liam Lawson | Visa Cash App RB | No Time |
16 | Oscar Piastri | McLaren | 1:34.881 |
17 | Esteban Ocon | Alpine | 1:34.917 |
18 | Alexander Albon | Williams | 1:35.054 |
19 | Valtteri Bottas | Stake F1 Team | 1:35.148 |
20 | Guanyu Zhou | Stake F1 Team | 1:36.472 |
Head over to FanAmp and download the app for all things Formula 1!
Chat with fellow fans and join the social club where you'll never miss out on anything F1 related.