Max Verstappen had an impressive sprint race at the Circuit of the Americas. Starting the race in pole, he held his position and came home to claim the victory. Lewis Hamilton and Charles Leclerc finished the top three with Lando Norris narrowly missing out on third position. Pierre Gasly had a successful race finishing in 7th position to claim some points for Alpine. Aston Martin struggled today with Lance Stroll retiring from the race and Fernando Alonso only being able to bring his car home in 13th. Alex Albon just missed out on points as he came in 9th position while his teammate, Logan Sargeant, finished the sprint in 20th.
Position | Driver Name | Team | Time | Points |
---|---|---|---|---|
1 | Max Verstappen | Red Bull Racing | 31:30.849 | 8 |
2 | Lewis Hamilton | Mercedes | +9.465s | 7 |
3 | Charles Leclerc | Ferrari | +17.987s | 6 |
4 | Lando Norris | McLaren | +18.863s | 5 |
5 | Sergio Perez | Red Bull Racing | +22.928s | 4 |
6 | Carlos Sainz | Ferrari | +28.307s | 3 |
7 | Pierre Gasly | Alpine | +32.403s | 2 |
8 | George Russell | Mercedes | +34.250s | 1 |
9 | Alexander Albon | Williams | +34.567s | - |
10 | Oscar Piastri | McLaren | +42.403s | - |
11 | Esteban Ocon | Alpine | +44.986s | - |
12 | Daniel Ricciardo | AlphaTauri | +45.509s | - |
13 | Fernando Alonso | Aston Martin | +49.086s | - |
14 | Yuki Tsunoda | AlphaTauri | +49.733s | - |
15 | Nico Hulkenberg | Haas F1 Team | +56.650s | - |
16 | Valtteri Bottas | Alfa Romeo | +64.401s | - |
17 | Guanyu Zhou | Alfa Romeo | +67.977s | - |
18 | Kevin Magnussen | Haas F1 Team | +71.122s | - |
19 | Logan Sargeant | Williams | +71.449s | - |
NC | Lance Stroll | Aston Martin | DNF | - |
Head over to FanAmp and download the app for all things Formula 1!
Chat with fellow fans and join the social club where you'll never miss out on anything F1 related.