Max Verstappen and Sergio Perez started in the front row. Were they able to capitalize on the leading position? Here's what happened:
Position | Driver Name | Team | Time | Points |
---|---|---|---|---|
1 | Max Verstappen | Red Bull Racing | 1:54:23.566 | 26 |
2 | Sergio Perez | Red Bull Racing | +12.535s | 18 |
3 | Carlos Sainz | Ferrari | +20.866s | 15 |
4 | Charles Leclerc | Ferrari | +26.522s | 12 |
5 | Lando Norris | McLaren | +29.700s | 10 |
6 | Fernando Alonso | Aston Martin | +44.272s | 8 |
7 | George Russell | Mercedes | +45.951s | 6 |
8 | Oscar Piastri | McLaren | +47.525s | 4 |
9 | Lewis Hamilton | Mercedes | +48.626s | 2 |
10 | Yuki Tsunoda | Visa Cash App RB | +1 lap | 1 |
11 | Nico Hulkenberg | Haas F1 Team | +1 lap | - |
12 | Lance Stroll | Aston Martin | +1 lap | - |
13 | Kevin Magnussen | Haas F1 Team | +1 lap | - |
14 | Valtteri Bottas | Stake F1 Team | +1 lap | - |
15 | Esteban Ocon | Alpine | +1 lap | - |
16 | Pierre Gasly | Alpine | +1 lap | - |
17 | Logan Sargeant | Williams | +1 lap | - |
NC | Guanyu Zhou | Stake F1 Team | DNF | - |
NC | Daniel Ricciardo | Visa Cash App RB | DNF | - |
NC | Alexander Albon | Williams | DNF | - |
Head over to FanAmp and download the app for all things Formula 1!
Chat with fellow fans and join the social club where you'll never miss out on anything F1 related.
Looking for last year's session? Head to this page.