After a five year hiatus, we are finally back in China at the Shanghai International Circuit! FP1 will be the only practice session the drivers get since this is a sprint weekend... Find out who is looking strong out on track:
Position | Driver Name | Team | Time |
---|---|---|---|
1 | Lance Stroll | Aston Martin | 1:36.302 |
2 | Oscar Piastri | McLaren | 1:36.629 |
3 | Max Verstappen | Red Bull Racing | 1:36.660 |
4 | Sergio Perez | Red Bull Racing | 1:36.690 |
5 | Nico Hulkenberg | Haas F1 Team | 1:37.101 |
6 | Kevin Magnussen | Haas F1 Team | 1:37.118 |
7 | Esteban Ocon | Alpine | 1:37.213 |
8 | Alexander Albon | Williams | 1:37.229 |
9 | Daniel Ricciardo | Visa Cash App RB | 1:37.238 |
10 | Valtteri Bottas | Stake F1 Team | 1:37.530 |
11 | Guanyu Zhou | Stake F1 Team | 1:37.626 |
12 | Yuki Tsunoda | Visa Cash App RB | 1:38.006 |
13 | Charles Leclerc | Ferrari | 1:38.090 |
14 | Carlos Sainz | Ferrari | 1:38.284 |
15 | Logan Sargeant | Williams | 1:38.286 |
16 | Lando Norris | McLaren | 1:38.630 |
17 | George Russell | Mercedes | 1:38.806 |
18 | Lewis Hamilton | Mercedes | 1:38.839 |
19 | Fernando Alonso | Aston Martin | 1:38.936 |
20 | Pierre Gasly | Alpine | 1:39.276 |
Head over to FanAmp and download the app for all things Formula 1!
Chat with fellow fans and join the social club where you'll never miss out on anything F1 related.