After a rainy first free practice session, the drivers were able to come out on track for FP2 and set some more times. See who topped the timesheets for the second free practice session:
Position | Driver Name | Team | Time |
---|---|---|---|
1 | George Russell | Mercedes | 1:10.702 |
2 | Oscar Piastri | McLaren | 1:10.763 |
3 | Lewis Hamilton | Mercedes | 1:10.813 |
4 | Lando Norris | McLaren | 1:10.961 |
5 | Max Verstappen | Red Bull Racing | 1:10.986 |
6 | Fernando Alonso | Aston Martin | 1:11.357 |
7 | Yuki Tsunoda | Visa Cash App RB | 1:11.374 |
8 | Kevin Magnussen | Haas F1 Team | 1:11.430 |
9 | Charles Leclerc | Ferrari | 1:11.443 |
10 | Alexander Albon | Williams | 1:11.550 |
11 | Lance Stroll | Aston Martin | 1:11.576 |
12 | Sergio Perez | Red Bull Racing | 1:11.581 |
13 | Daniel Ricciardo | Visa Cash App RB | 1:11.630 |
14 | Pierre Gasly | Alpine | 1:11.644 |
15 | Logan Sargeant | Williams | 1:11.818 |
16 | Guanyu Zhou | Stake F1 Team | 1:11.934 |
17 | Esteban Ocon | Alpine | 1:12.061 |
18 | Valtteri Bottas | Stake F1 Team | 1:12.206 |
19 | Carlos Sainz | Ferrari | 1:13.108 |
20 | Nico Hulkenberg | Haas F1 Team | 1:13.296 |
Head over to FanAmp and download the app for all things Formula 1!
Chat with fellow fans and join the social club where you'll never miss out on anything F1 related.