It was a quick turnaround between the end of the sprint and the start of qualifying. Find out which drivers and teams are looking strong for Sunday's Grand Prix:
Position | Driver Name | Team | Time |
---|---|---|---|
1 | Max Verstappen | Red Bull Racing | 1:33.660 |
2 | Sergio Perez | Red Bull Racing | 1:33.982 |
3 | Fernando Alonso | Aston Martin | 1:34.148 |
4 | Lando Norris | McLaren | 1:34.165 |
5 | Oscar Piastri | McLaren | 1:34.273 |
6 | Charles Leclerc | Ferrari | 1:34.289 |
7 | Carlos Sainz | Ferrari | 1:34.297 |
8 | George Russell | Mercedes | 1:34.433 |
9 | Nico Hulkenberg | Haas F1 Team | 1:34.604 |
10 | Valtteri Bottas | Stake F1 Team | 1:34.665 |
11 | Lance Stroll | Aston Martin | 1:34.838 |
12 | Daniel Ricciardo | Visa Cash App RB | 1:34.934 |
13 | Esteban Ocon | Alpine | 1:35.223 |
14 | Alexander Albon | Williams | 1:35.241 |
15 | Pierre Gasly | Alpine | 1:35.463 |
16 | Guanyu Zhou | Stake F1 Team | 1:35.505 |
17 | Kevin Magnussen | Haas F1 Team | 1:35.516 |
18 | Lewis Hamilton | Mercedes | 1:35.573 |
19 | Yuki Tsunoda | Visa Cash App RB | 1:35.746 |
20 | Logan Sargeant | Williams | 1:36.358 |
Head over to FanAmp and download the app for all things Formula 1!
Chat with fellow fans and join the social club where you'll never miss out on anything F1 related.